Search Doctor Alphabetically:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W  X
Y
Z
A
Name | Specialization | Room# | Schedule |
Telephone |
ABAD, ANTHONY ALBERT N. |
RADIATION ONCOLOGY/Visiting |
1113 |
Wednesday 2PM – 4PM | 303 & 304 |
ABE, DEOGRACIAS II R. . |
IM/PULMO MED/Visiting |
1115 |
TUES/THURS 3PM – 5PM |
305 & 306 |
ABERIN, FORTUNA CORAZONN | OTORHINOLARYNGOLOGY(ENT)/Visiting |
1123 | Monday 2PM – 5PM | 312 & 313 |
ADOLOR, GLOANNE C. | IM-DIABETOLOGY/Referral | 1107 |
Monday 3PM – 5PM | 297 & 298 |
AGNO, MAY N. | IM/PULMONARY MEDICINE/Visiting | 1125 |
Tues. & Thurs 9AM – 10AM | 316 & 317 |
ALCANTARA, DANILO M. | ALLERGOLOGY/Referral | 1107 |
Monday Wednesday 1PM – 3PM 3PM - 5PM | 297 & 298 |
ALETA, KARLOS R. | THORACIC CARDIOVASCULAR SURGERY | 1125 |
MON/WED. 3PM – 5PM | 316 & 317 |
ALMAJAR, MARIANN N. | IM-CARDIOLOGY/Visiting | 1101 |
Monday 10AM - 12PM | 291 & 292 |
ALONZO, FLORENTINA F. | IM/PULMONARY MEDICINE/Visiting | 1109 |
TUES to FRI Saturday 1:30 - 2:30PM 2PM - 3PM | 299 & 300 |
ALONZO, JOHN CRESENCIO F. | IM/PULMONARY MEDICINE/Visiting | 1109 |
Monday Saturday 1PM – 3PM 10AM - 12PM | 299 & 300 |
AMADOR, ROBERTO T. | IM/PULMONARY MEDICINE/Visiting | 1119 |
Monday 11AM – 1PM | 310 & 311 |
ANDIN, SAMUEL T. | CARDIOVASCULAR THORACIC SURGERY | 1117 |
Thursday 1PM - 3PM | 308 & 309 |
ANDRES, SERGIO N. | IM/PULMONARY MEDICINE/Visiting | 1110 |
T.TH.S. 10AM – 12PM | 318 & 319 |
AYUYAO, FERNANDO G. | PULMONARY MEDICINE | | |
|
Back To Top
B
Name | Specialization | Room# | Schedule | Telephone |
BACCAY, MICHAEL MARTIN C. |
GENERAL SURGERY/Visiting | |   |   |
BADION, MA. LOURDES S. |
Diagnostic & Intrvl Radiology/Visiting | |   |   |
BALANAG, VINCENT JR. M. |
IM/PULMONARY MEDICINE/Staff |
1109 |
Saturday 8AM – 10AM 12PM - 2PM |
299 & 300 |
BALAOING, MA. STEPHANIE G. |
THORACIC ANESTHESIA/Visting | |   |   |
BAMBALAN, NELSON S. |
GS/TCVS/Visiting | |   |   |
BAÑARES, MYRNA N. |
IM/PULMONARY MEDICINE/Visiting | |   |   |
BARRETO, LOURDES B. |
RADIATION ONCOLOGY/Visiting | |   |   |
BARROA, GUILLERMO JR. B. |
THORACIC CARDIOVASCULAR SURGERY |
1110 |
M.W.F. 12PM – 1PM |
318 & 319 |
BARROSO, ASELA B. |
Diagnostic & Intrvl Radiology/Visiting | |   |   |
BARZAGA, MA. THERESA B. |
CLINICAL PATHOLOGY/Staff | |   |   |
BATE, DAPHNE D. |
PULMONARY MEDICINE |
1103 |
MON/WED. Fri./Sat. 10AM – 12PM 11AM - 12PM |
293 & 294 |
BATE, SOPHIA S. |
CLIN. PSYCHOLOGY/Referral | |   |   |
BAUTISTA, JIMMY M. |
GASTROENTEROLOGY/Visiting | |   |   |
BAUTISTA, JOSEPH J. |
GS/TCVS/Visiting | |   |   |
BRINGAS, BERNADETTE A. |
IM/PULMONARY MEDICINE/Visiting |
1113 |
Friday 5PM – 6PM |
303 & 304 |
Back To Top
C
Name | Specialization | Room# | Schedule | Telephone |
CABAZOR, RAQUEL S. |
REHABILITATION MEDICINE/Referral |   |   |   |
CABIGAS, ANTONIO C. |
THORACIC SURGERY/Visiting |
1110 |
M.W.F. 5PM – 6PM |
318 & 319 |
CABRERA, GLYNNA ONG |
IM/PULMO REHAB MEDICINE/Staff |
1106 |
M.W.F. 9AM – 11AM |
322 & 323 |
CABURNAY, ARSENIO C. |
GASTROENTEROLOGY/Visiting |   |   |   |
CASTILLO, RAFAEL R. |
IM-CARDIOLOGY/Referral |
1117 |
Thursday 8PM – 10PM |
308 & 309 |
CASTOLO, JUN PAUL D. |
GS/TCVS/Visiting |
1110 |
M.W.F. 3PM – 4PM |
318 & 319 |
CELESTIAL, ALBERTO FREDERICK |
NEPHROLOGY/Referral |
1108 |
Wednesday1PM – 2PM |
320 & 321 |
CHENG, RENATO S. |
IM/PULMONARY MEDICINE/Visiting |
1105 |
M.W.F. 3PM – 6PM |
295 & 296 |
CLOMA, LEE ALLEN |
NEURO OPTHALMOLOGY/Referral |
1123 |
Tues. & Thurs 1PM – 3PM |
312 & 313 |
CONSTANTINO, ENRIQUE GENER |
IM/PULMONARY MEDICINE/Visiting |
1106 |
WED/FRI 3PM – 5PM |
322 & 323
|
CRUZ, BENIGNO V. |
THORACIC ANESTHESIA/Visiting |
1125 |
Wednesday 10AM – 11AM |
316 & 317 |
CRUZ, ERLINDA S. |
IM-HEMATOLOGY/Referral |
1107 |
Thursday 10AM – 12PM |
297 & 298 |
CUYCO, EDMUNDO Q. |
THORACIC SURGERY/Visiting |
1113 |
M.W.F. 1PM – 2PM |
303 & 304 |
CUYCO, RONALD E. |
IM - ADULT CARDIOLOGY/Visiting |
1106 |
TTHS 1PM – 3PM |
322 & 323 |
Back To Top
D
Name | Specialization | Room# | Schedule | Telephone |
DANGUILAN, JOSE LUIS J. | GS/TCVS/Staff | 1110 | MON./ FRI. 10AM – 11AM | 318 & 319 |
DANTES, LEILANI D. | ONCOLOGY | 1107 | Tuesday 3PM – 5PM | 297 & 298 |
DANTES, MARITA B. | NEUROLOGY/Referral | 1106 | MON/SAT 12PM – 2PM | 322 & 323 |
DANTES, RENATO B. | IM/PULMONARY MEDICINE/Visiting | 1106 | TUES/THURS 3PM – 5PM | 322 & 323 |
DAVID, RUTH GLADYS S. | IM/CARDIOLOGY/Visiting |   |   |   |
DE CASTRO, TERESITA A. | IM/PULMONARY MEDICINE/Visiting |   |   |   |
DE GUZMAN, NAPOLEON Y. | GS/TCVS/Visiting | 1113 | Wednesday 12PM – 1PM | 303 & 304 |
DE JESUS, ARLENE | IM/PULMONARY MEDICINE/Visiting | 1108 | Friday 1PM - 3PM | 320 & 321 |
DE JESUS, ARTURO JESUS A. | GS - OCCUPATIONAL MED/Visiting |   |   |   |
DE JESUS, JESUS C. | THORACIC SURGERY/Visiting | 1108 | T.TH.S. 2PM – 4PM | 320 & 321 |
DE JESU320 & 321 |   |   |   |   |
DE JESUS, OLIVIA G. |   | 1107 | WED/FRI 2PM – 3PM | 297 & 298 |
DE LEON, ROSITA R. | OB-GYNE/Staff |   |   |   |
DE LUNA, ROBERTO M. | RADIATION ONCOLOGY/Staff |   |   |   |
DEL ROSARIO, ADORA G. | RHEUMATOLOGY/Referral | 1106 | WED/FRI Friday 11AM – 1PM 2PM - 3PM | 322 & 323 |
DELA CRUZ, BELINDA S. | IM/PULMONARY MEDICINE/Visiting |   |   |   |
DELOS REYES, VIRGINIA S. | IM/PULMO SLEEP MED/Staff | 1107 | Monday Wednesday Friday 10AM – 12PM 9AM – 11AM 3PM – 5PM | 297 & 298 |
DESALES, REY A. | GENERAL SURGERY/THORACIC CARDIOVASCULAR SURGERY/Staff | 1101 | M.W.F Tuesday Thursday 3PM - 4PM 1PM - 3PM 10AM - 12PM | 291 & 292 |
DIAZ, DINA V. | IM/PULMONARY MEDICINE/Staff | 1104 | TUES/THURS. Saturday 4PM – 6PM 11AM – 1PM | 324 & 325 |
DIOKNO, NARCISO T. | REHABILITATION MEDICINE/Referral | 1117 | Monday 1PM - 3PM | 308 & 309 |
DIPASUPIL, CARINA B. | CARDIO ANESTHESIA/Visiting |   |   |   |
DITANGCO, ROSANNA A. | INFECTIOUS DISEASES/Referral |   |   |   |
DOMINGO, FELIX JR. L. | GASTROENTEROLOGY/Referral | 1111 | Thursday 1PM – 2PM | 301 & 302 |
Back To Top
E
Name | Specialization | Room# | Schedule | Telephone |
EBRADA, SANDRA C. | CLIN. PSYCHOLOGY/Referral |   |   |   |
ECARMA, RAQUEL M. | INFECTIOUS DISEASES/Referral |   |   |   |
EDROZO, VIVIEN GAY B. | ANATOMIC CLIN. PATHOLOGY/Visiting
|   |   |   |
ERGUIZA, NEIL D. | IM/CARDIOLOGY/Visiting |   |   |   |
Back To Top
F
Name | Specialization | Room# | Schedule | Telephone |
FAUNDO, ARVIN C. | ANATOMIC CLIN. PATHOLOGY/Visiting |   |   |   |
FERNANDEZ, GIL C. | PLASTIC SURGERY/Referral |   |   |   |
FERROLINO, MARIGOLD M. | IM/MEDICAL ONCOLOGY/Visiting |   |   |   |
FLORENCIO, LUIS JR. N. | UROLOGY/Referral |   |   |   |
FLORES, TERESITA | ANATOMIC CLIN. PATHOLOGY/Visiting |   |   |   |
FRANCISCO, LEILA MERCEDITA | IM/MEDICAL ONCOLOGY/Referral |   |   |   |
FRANCISCO, NORBERTO A. | IM/PULMONARY MEDICINE/Staff | 1111 | M.W.F. 12PM – 2PM | 301 & 302 |
FRIGILLANA, TERESA ABADA | IM/PULMONARY MEDICINE/Visiting | 1113 | Thursday 3PM – 5PM | 303 & 304 |
Back To Top
G
Name | Specialization | Room# | Schedule | Telephone |
GABRIEL, EDEN A. | IM/CARDIOLOGY/Visiting |   |   |   |
GALINATO, PRIMAVERA B. | REHABILITATION MEDICINE/Visiting |   |   |   |
GALVEZ, BENILDA B. | IM/PULMO MED ICC/Staff | 1121 | M.W.F. 4PM – 6PM | 312 & 313 |
GAPPI, MERCY ANTOINETTE S. | IM/PULMONARY MEDICINE/Visiting |   |   |   |
GARCIANO, NELSON A. | THORACIC SURGERY | 1108 | MON/WED. Friday Saturday 10AM – 12PM 10AM – 11AM 11AM - 12PM | 320 & 321 |
GARCIANO, NELSON A. | THORACIC SURGERY/Visiting | 1103 | TUES./THURS. 10AM – 11AM | 293 & 294 |
GATCHALIAN, LESLIE B. | OPTHALMOLOGY/Referral |   |   |   |
GEOLLEGUE, DAVID JR. F. | GS/TCVS/Staff |   |   |   |
GERALDINO, NELSON T. | ANATOMIC CLIN. PATHOLOGY/Visiting |   |   |   |
GONONG, JOVEN ROQUE V. | IM/PULMONARY MEDICINE/Staff | 1103 | M.W.F. 3PM – 5PM | 293 & 294 |
GUCE, EDGARDO P. | IM/PULMONARY MEDICINE/Visiting | 1125 | Wednesday 11AM – 1PM | 316 & 317 |
GUEVARRA, MARGARITA D. | IM/MEDICAL ONCOLOGY/Referral |   |   |   |
GUZMAN, LETICIA I. | GASTROENTEROLOGY/Referral | 1104 | Saturday Tuesday 8:30 – 10:30 9AM – 10AM | 324 & 325 |
Back To Top
H
Name | Specialization | Room# | Schedule | Telephone |
HABALUYAS, RAMONCITO S. |
IM/CARDIOLOGY/Referral |
1119 |
WED/FRI 4PM – 6PM |
310 & 311 |
HALILI-JAO, ANGELA AIDA W. |
PSYCHIATRY/Referral |   |   |   |
HERNANDEZ, JOSE JOAQUIN |
GS-ESOPHAGEAL SURGERY/Visiting |   |   |   |
Back To Top
I
Name | Specialization | Room# | Schedule | Telephone |
|
ICASIANO, MA. TERESA A. |
PSYCHIATRY/Referral |   |   |   |
IDOLOR, LUISITO F. |
IM/PULMONARY MEDICINE/Staff |
1121 |
M.W.F 12PM – 2PM
Tues/Thurs 12PM – 2PM |
312 & 313 |
IDOLOR, VICTORIA C. |
THORACIC ANESTHESIA/Staff |   |   |   |
Back To Top
J
Name | Specialization | Room# | Schedule | Telephone |
|
JACILDO, MA. CHRISTINA T. |
DERMATOLOGY/Referral |
1110 |
Wed 10AM - 12PM |
318 & 3Telephone |
JACILDO, MA. CHRISTINA T.Y/Visiting |   |   |   |
JARCIA, EMMANUEL JR. B. |
GS/TCVS/Visiting |   |   |   |
JOCSON, MARIA CECILIA I. |
IM/PULMONARY MEDICINE/Staff |
1121 |
M.W.F. 9AM – 11AM |
312 & 313 |
Back To Top
L
Name | Specialization | Room# | Schedule | Telephone |
| LABAO, ROMEO JR. P. | IM/PULMONARY MEDICINE/Visiting | 1119 | MON/FRI 1PM – 3PM | 310 & 311 |
LADRERA, GUIA ELENA IMELDA R. | IM/PULMO MED ONCOLOGY/Staff | 1104 | M.W.F. 1PM – 3PM | 324 & 325 |
LAT, ALEXANDER BENEDICT DL | GS/CVS/Visiting |   |   |   |
LAYAO, ROSARIO JR. P. | IM/PULMONARY MEDICINE/Visiting | 1119 | T.TH.S. 10AM – 12PM | 310 & 311 |
LEABRES, PRECIOSA M. | CARDIO ANESTHESIA/Visiting |   |   |   |
LEGASPI, ERIC DENNIS C. | NEUROSURGERY/Referral |   |   |   |
LIRAG, MARIO C. | THORACIC ANESTHESIA/CON. EMERITUS |   |   |   |
LOFRANCO, VIVIAN | IM/GP/Staff |   |   |   |
LOPEZ, ARTURO JR. | ANATOMIC CLIN PATHOLOGY/Visiting |   |   |   |
LOPEZ, FELICIANO JR. L. | IM/PULMONARY MEDICINE/Visiting | 1107 | Friday 10AM – 11AM | 297 & 298 |
Back To Top
M
Name | Specialization | Room# | Schedule | Telephone |
MAGALIT, PATRICK N. | IM/PULMONARY MEDICINE/Visiting | 1103 | Saturday TUES/THURS 9AM – 11AM 11AM - 12PM | 293 & 294 |
MAGNO, MARIE T. | IM/CARDIOLOGY/Referral | 1119 | Wednesday 10AM - 12PM | 310 & 311 |
MALANYAON, JOSE JR. A. | OTORHINOLARYNGOLOGY(ENT)/Referral | 1125 | MON/FRI Thursday 11AM – 12PM 2PM – 3PM | 316 & 317 |
MANALO, FERMIN M. | IM/PULMO MED/CON. EMERITUS |   |   |   |
MANALO, GUILLERMO A. | ENDOCRINOLOGY/Referral |   |   |   |
MARIANO, MA. ZENAIDA M. | THORACIC ANESTHESIA/Staff | 1107 | WED/FRI 11AM – 12PM | 297 & 298 |
MARTE, VICENTE SANDY | UROLOGY/Visiting | 1108 | Thursday 10AM - 12PM | 320 & 321 |
MENDOZA, JAIME M. | IM/PULMONARY MEDICINE/Staff | 1108 | M.W.F. Thursday Sat/Tues 3PM – 5PM 4PM – 5PM 9AM – 11AM | 320 & 321 |
MERCADO, RANDY S. | GASTROENTEROLOGY/Referral |   |   |   |
MISON-OBILLO, MA. CONSUELO | IM/PULMONARY MEDICINE/Visiting | 1113 | Tues/Thurs 2PM - 4PM | 303 & 304 |
MONJE, JAMES M. | THORACIC ANESTHESIA/Staff | 1117 | Tuesday 5PM – 6PM | 308 & 309 |
MONTEVIRGEN, ROBERTO M. | IM/PULMO MED ONCOLOGY/Staff | 1109 | MON. to FRI. 3PM – 5PM | 299 & 300 |
MORA, CZARINA J. | IM/PULMONARY MEDICINE/Visiting | 1104 | M.W.F. 11AM – 12PM | 324 & 325 |
MORA, JOSELITO A. | NEPHROLOGY/Visiting | 1111 | Tuesday Thursday 10AM - 11AM 10AM - 12PM | 301 & 302 |
MORA, RAMON C. | NEPHROLOGY/Referral |   |   |   |
MORTERA, LALAINE L. | IM/PULMONARY MEDICINE/Visiting | 1108 | Monday 1:30PM–2:30PM | 320 & 321 |
Back To Top
N
Name | Specialization | Room# | Schedule | Telephone |
NACPIL, NEWELL R. | IM/PULMONARY MEDICINE/Staff | 1104 | M.W.F. 9AM – 11AM | 324 & 325 |
NEPOMUCENO, BERNADETTE M. | CLIN. PSYCHOLOGY/Referral |   |   |   |
NONATO, ROMMEL T. | GENERAL SURGERY/Visiting |   |   |   |
NAVAL, SULLIAN S. | IM/PULMONARY MEDICINE/Staff | 1103 | M.W.F. 1PM – 3PM | 293 & 294 |
NOCHE, ABELSENIA A. | OB-GYNECOLOGY/Referral | 1101 | THURS/SAT. 1PM – 2PM | 291 & 292 |
NOCHE, RONALD MATHIAS | OPTHALMOLOGY/Referral |   |   |   |
Back To Top
O
Name | Specialization | Room# | Schedule | Telephone |
OBILLO, MA. CONSUELO M. | PULMONARY MEDICINE | 1113 | TUES/THURS 2PM – 4PM | 303 & 304 |
OBUSAN, JOSEPH LEONARDO Z. | DIiagnostic & Intervl Radiology/Staff |   |   |   |
OGACO, GINA A. | IM/CARDIOLOGY/Visiting |   |   |   |
OLMO, BERNADETTE B. | IM/PULMONARY MEDICINE/Visiting | 1104 | TUES/THURS 10AM – 12PM | 324 & 325 |
ONG, EDWIN T. | GS/TCVS/Visiting | 1125 | MON/WED. Saturday 1PM – 2PM 9AM – 11AM | 316 & 317 |
ONG, RUBY B. | OB-GYNECOLOGY/Visiting |   |   |   |
Back To Top
P
Name | Specialization | Room# | Schedule | Telephone |
PADA, CAMILO C. | GS/TCVS/Staff | 1121 | M.W.F, 2PM - 4PM | 312 & 313 |
PANGANIBAN, SILVINO C. | GS-ORTHOPEDIC SURGERY/Referral |   |   |   |
PASCUAL ANNA MARIE M. | IM/MEDICAL ONCOLOGY/Visiting | 1117 | Mon. & Friday 3PM – 5PM | 308 & 309 |
PATRON, NELSON A. | UROLOGY/Referral |   |   |   |
PELEO, FREDDIE G. | PULMONARY DISEASES/Visiting |   |   |   |
PEREZ, ROLANDO F. | IM/PULMONARY MEDICINE/Visiting | 1111 | M.W.F, 3PM – 5PM | 301 & 302
| PESTANO, NOEMI S. | IM/CARDIOLOGY/Referral |   |   |   |
PIEDAD, HONORATO H. | Diagnostic & Intervl Radiology/Visiting |   |   |   |
PINE, FLORENCIO J. | NEPHROLOGY/Referral |   |   |   |
PINEDA, JUDITH A. | ANATOMIC CLIN. PATHOLOGY/Visiting |   |   |   |
PINEDA, SILVINO B. | GS/CVS/Visiting |   |   |   |
POBRE, ANTONIO A. | GS-ORTHOPEDIC SURGERY/Visiting |   |   |   |
Back To Top
R
Name | Specialization | Room# | Schedule | Telephone |
RAMOS, ANTONIO B. | GS/THORACIC CARDIOVASCULAR/Staff | 1104 | TUES/THURS 2PM – 4PM | 324 & 325 |
RAMOS, GRACITA R. | IM/PULMONARY MEDICINE/Visiting | 1111 | MON/FRI Wednesday 10AM – 12PM 10AM – 11AM | 301 & 302 |
RAYMOND, LAWRENCE O. | IM/PULMONARY MEDICINE/Staff | 1101 | WED/FRI. 4PM – 6PM | 291 & 292 |
REGALA. EUGENIO EMMANUEL V. | IM/PULMO MED ONCOLOGY/Visiting | 1101 | Tuesday 5PM – 6PM | 291 & 292 |
REGINO, RAFAEL R. | THORACIC SURGERY/Visiting |   |   |   |
RENALES, MA. LINA | NEPHROLOGY/Referral |   |   |   |
REY-MATIAS, REYNALDO R. | REHABILITATION MEDICINE/Referral | 1125 | Wed. 11AM - 1PM | 316 & 317 |
RIBU, RAMON O. | GS/CVS/Visiting |   |   |   |
RODULFO, JUANITO JR. S. | IM/CARDIOLOGY/Visiting | 1119 | Friday 10AM - 12PM | 310 & 311 |
ROJO, JAIME JESUS D. | IM/MEDICAL ONCOLOGY/Visiting |   |   |   |
Back To Top
S
Name | Specialization | Room# | Schedule | Telephone |
SALES, ALFREDO F. | IM/PULMONARY MEDICINE/Visiting |   |   |   |
SAN ANDRES, DOMINADOR JR. S. | THORACIC ANESTHESIA/Staff | 1110 | WED/FRI 1PM – 2PM | 318 & 319 |
SANCHEZ, FEDERICO C. | GS/TCVS/Visiting |   |   |   |
SANCHEZ, LUCIA T. | IM/PULMONARY MEDICINE/Visiting | 1113 | M.T.TH.F.S. 10AM – 12PM | 303 & 304 |
SANTAMARIA, ANNA LIESLIE C. | NEPHROLOGY/Referral |   |   |   |
SANTOS, ALWYN JOHANNA C. | NEPHROLOGY/Visiting |   |   |   |
SANTOS, EVANGELINA N. | PULMONARY DISEASES/Visiting | 1121 | MON to FRI. 11AM – 12PM | 312 & 313 |
SELUDO, BERNADETTE T. | INFECTIOUS DISEASES/Referral |   |   |   |
SISON, GERARDO JUAN M. | GS-ORTHOPEDIC SURGERY/Referral |   |   |   |
SISON, MA. LIZA M. | OB-GYNECOLOGY/Visiting |   |   |   |
SOLAS, LEILA SA | OPTHALMOLOGY/Referral |   |   |   |
SUPE, MYLA GLORIA S. | IM/CARDIOLOGY/Visiting |   |   |   |
Back To Top
T
Name | Specialization | Room# | Schedule | Telephone |
TAMAYO, JAIME L. | GS-ORTHOPEDIC SURGERY/Visiting |   |   |   |
TAN, GLORIA L. | CLINICAL PATHOLOGY/Staff |   |   |   |
TAN-LIU, NELIA S. | ANATOMIC CLIN. PATHOLOGY/Staff |   |   |   |
TANQUIENG, EDGARDO O. | IM/PULMONARY MEDICINE/Visiting | 1115 | MON/FRI 4PM – 5PM | 305 & 306 |
TAPANG, CLARIZZE FRANCESCA | IM/FAMILY MEDICINE/EMPLOYEES PHYS |   |   |   |
TAPIA, ALEXANDER C. | GS/TCVS/Visiting |   |   |   |
TELEG, ROSALIA A. | NEUROLOGY/Referral |   |   |   |
TEO, DENNIS C. | IM/PULMONARY MEDICINE/Staff | 1109 | MON/FRI 10AM – 12PM | 299 & 300 |
TIANGCO, LUCIA B. | OB-GYNECOLOGY/Referral | 1125 | TUES/FRI 2PM – 5PM | 316 & 317 |
TIMBREZA, FLORANTE D. | IM/CARDIOLOGY/Referral |   |   |   |
TUAZON, EDGAR S. | GS/CVS/Visiting |   |   |   |
Back To Top
V
Name | Specialization | Room# | Schedule | Telephone |
VENIDA, MA. LUISA A. |
DERMATOLOGY/Referral |   |   |   |
VENIDA, NESTOR F. |
THORACIC SURGERY |
1117 |
MON. to FRI. 10AM – 12PM |
308 & 309 |
VENTURA, DANILO V. |
IM/PULMONARY MEDICINE/Visiting |
1115 |
MON. to SAT. 10AM – 1PM |
305 & 306 |
VILLAGRACIA, REX M. |
CARDIO ANESTHESIA/Visiting |   |   |   |
VILLARETE, RAOUL C. |
IM/PULMONARY MEDICINE/Staff |
1110 |
TUES/THURS 2PM – 4PM |
318 & 319 |
VILLAROMAN, EDMUND E. |
GS/TCVS/Visiting |
1101 |
M.W.F. 1PM – 3PM |
291 & 292 |
VILLAROSA, ALFREDO F. |
Diagnostic & Intervl Radiology/Staff |   |   |   |
VIOLA, EDUARDO D. |
PULMONARY DISEASES/Visiting |
1119 |
Tuesday 4PM – 5PM |
310 & 311 |
VIOS, MA. SALOME N. |
NEUROLOGY/Referral |
1117 |
Wednesday 3PM – 5PM |
308 & 309 |
Back To Top
Y
Name | Specialization | Room# | Schedule | Telephone |
YU, IRA INDUCTIVO |
GASTROENTEROLOGY/Visiting |
1106 |
Tues/Thurs 9AM - 10AM |
322 & 323
|
YUSON, ERNESTO DJ |
HEMATOLOGY/Referral |   |   |  
|
Back To Top
Z
Name | Specialization | Room# | Schedule | Telephone |
ZAMPAGA, SARAH VICTORIA L. |
Diagnostic & Intervl Radiology/Staff |   |   |  
|
Back To Top
|